Census Tract 701, Pierce County, Washington
About
Outline

Summary
Unique Area Identifier | 501181 |
Name | Census Tract 701 |
County | Pierce County |
State | Washington |
Area (square miles) | 737.89 |
Land Area (square miles) | 732.57 |
Water Area (square miles) | 5.32 |
% of Land Area | 99.28 |
% of Water Area | 0.72 |
Latitude of the Internal Point | 46.95536240 |
Longtitude of the Internal Point | -121.81570190 |
Total Population | 3,406 |
Total Housing Units | 1,753 |
Total Households | 1,232 |
Median Age | 36.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 701, Pierce County, Washington








Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 30.01, Yakima County, WA
- Census Tract 315.02, King County, WA
- Census Tract 702.03, Pierce County, WA
- Census Tract 702.06, Pierce County, WA
- Census Tract 702.07, Pierce County, WA
- Census Tract 704.03, Pierce County, WA
- Census Tract 704.04, Pierce County, WA
- Census Tract 731.18, Pierce County, WA
- Census Tract 731.19, Pierce County, WA
- Census Tract 732, Pierce County, WA
- Census Tract 9718, Lewis County, WA
- Census Tract 9720, Lewis County, WA
- Census Tract 9752, Kittitas County, WA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Puyallup CCD, Pierce County, WA (152,823)
- Graham-Thrift CCD, Pierce County, WA (80,036)
- Enumclaw Plateau CCD, King County, WA (63,367)
- Buckley CCD, Pierce County, WA (21,379)
- Northwest Yakima CCD, Yakima County, WA (8,252)
- Eatonville CCD, Pierce County, WA (6,220)
- Manastash Ridge CCD, Kittitas County, WA (5,238)
- Mineral CCD, Lewis County, WA (4,175)
- Mount Rainier CCD, Pierce County, WA (3,406)
- Big Bottom CCD, Lewis County, WA (2,911)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Graham CDP, WA (23,491)
- Crocker CDP, WA (1,268)
- Carbonado town, WA (610)
- Wilkeson town, WA (477)
- Greenwater CDP, WA (67)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bethel School District, WA (100,548)
- Enumclaw School District, WA (25,179)
- White River School District, WA (22,116)
- Orting School District, WA (13,391)
- Eatonville School District, WA (12,084)
- Naches Valley School District, WA (8,078)
- White Pass School District, WA (4,080)
- Morton School District, WA (2,742)
- Thorp School District, WA (1,402)
- Carbonado School District, WA (856)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 2, WA (163,707)
- State House District 13, WA (143,750)
- State House District 20, WA (141,029)
- State House District 31, WA (137,685)
- State House District 14, WA (130,478)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 2, WA (163,707)
- State Senate District 13, WA (143,750)
- State Senate District 20, WA (141,029)
- State Senate District 31, WA (137,685)
- State Senate District 14, WA (130,478)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 3, WA (779,348)
- Congressional District 4, WA (774,409)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98391, WA (44,309)
- 98338, WA (24,098)
- 98022, WA (20,987)
- 98321, WA (15,152)
- 98360, WA (12,221)
- 98328, WA (10,433)
- 98937, WA (4,112)
- 98361, WA (1,158)
- 98304, WA (759)
- 98323, WA (702)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pierce County | Washington | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,406 | 795,225 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,287 | 722,376 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 119 | 72,849 | 755,790 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,159 | 590,040 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 20 | 53,998 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 33 | 10,879 | 103,869 | 2,932,248 |
Asian alone Map | 48 | 47,501 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 5 | 10,588 | 40,475 | 540,013 |
Some Other Race alone Map | 17 | 27,872 | 349,799 | 19,107,368 |
Two or More Races Map | 124 | 54,347 | 312,926 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,791 | 392,934 | 3,349,707 | 151,781,326 |
Female Map | 1,615 | 402,291 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,538 | 597,098 | 5,143,186 | 234,564,071 |
Under 18 years | 868 | 198,127 | 1,581,354 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 261 | 55,663 | 439,657 | 20,201,362 |
5 to 9 years | 240 | 53,579 | 429,877 | 20,348,657 |
10 to 14 years | 218 | 54,838 | 438,233 | 20,677,194 |
15 to 17 years | 149 | 34,047 | 273,587 | 12,954,254 |
18 and 19 years | 92 | 22,242 | 188,541 | 9,086,089 |
20 years | 43 | 11,207 | 94,086 | 4,519,129 |
21 years | 37 | 11,063 | 91,883 | 4,354,294 |
22 to 24 years | 85 | 33,933 | 275,543 | 12,712,576 |
25 to 29 years | 204 | 58,327 | 480,398 | 21,101,849 |
30 to 34 years | 279 | 53,723 | 453,383 | 19,962,099 |
35 to 39 years | 260 | 52,825 | 448,607 | 20,179,642 |
40 to 44 years | 249 | 55,602 | 459,698 | 20,890,964 |
45 to 49 years | 280 | 59,711 | 492,909 | 22,708,591 |
50 to 54 years | 310 | 59,232 | 495,296 | 22,298,125 |
55 to 59 years | 244 | 50,100 | 453,078 | 19,664,805 |
60 and 61 years | 78 | 17,722 | 162,454 | 7,113,727 |
62 to 64 years | 117 | 23,626 | 219,633 | 9,704,197 |
65 and 66 years | 52 | 12,778 | 119,417 | 5,319,902 |
67 to 69 years | 62 | 16,178 | 151,057 | 7,115,361 |
70 to 74 years | 69 | 19,951 | 186,746 | 9,278,166 |
75 to 79 years | 41 | 15,812 | 142,068 | 7,317,795 |
80 to 84 years | 18 | 11,885 | 111,118 | 5,743,327 |
85 years and over | 18 | 11,181 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 36.80 | 35.90 | 37.30 | 37.20 |
Male Map | 36.20 | 34.90 | 36.20 | 35.80 |
Female Map | 37.50 | 36.80 | 38.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,232 | 299,918 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 914 | 202,174 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 771 | 146,885 | 1,288,849 | 56,510,377 |
Other family: Map | 143 | 55,289 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 65 | 16,255 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 78 | 39,034 | 274,204 | 15,250,349 |
Nonfamily households: Map | 318 | 97,744 | 932,621 | 39,177,996 |
Householder living alone Map | 230 | 75,177 | 711,619 | 31,204,909 |
Householder not living alone Map | 88 | 22,567 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,206 | 281,678 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 26 | 18,240 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,158 | 238,676 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 5 | 20,967 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 14 | 3,627 | 34,018 | 939,707 |
Householder who is Asian alone | 13 | 14,998 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2,749 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 7 | 7,322 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 35 | 11,579 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 914 | 202,174 | 1,687,455 | 77,538,296 |
2-person household Map | 369 | 82,189 | 728,493 | 31,882,616 |
3-person household Map | 213 | 48,211 | 378,423 | 17,765,829 |
4-person household Map | 201 | 40,447 | 327,428 | 15,214,075 |
5-person household Map | 72 | 18,742 | 148,156 | 7,411,997 |
6-person household Map | 31 | 7,542 | 61,229 | 3,026,278 |
7-or-more-person household Map | 28 | 5,043 | 43,726 | 2,237,501 |
Nonfamily households: Map | 318 | 97,744 | 932,621 | 39,177,996 |
1-person household Map | 230 | 75,177 | 711,619 | 31,204,909 |
2-person household Map | 77 | 18,101 | 175,739 | 6,360,012 |
3-person household Map | 7 | 2,685 | 27,974 | 992,156 |
4-person household Map | 3 | 1,088 | 10,832 | 411,171 |
5-person household Map | 1 | 387 | 3,737 | 126,634 |
6-person household Map | 0 | 171 | 1,543 | 48,421 |
7-or-more-person household Map | 0 | 135 | 1,177 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,753 | 325,375 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,232 | 299,918 | 2,620,076 | 116,716,292 |
Vacant Map | 521 | 25,457 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 867 | 148,662 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 163 | 40,418 | 428,656 | 23,006,644 |
Renter occupied Map | 202 | 110,838 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 20 | 9,457 | 72,112 | 4,137,567 |
Rented, not occupied Map | 3 | 499 | 4,877 | 206,825 |
For sale only Map | 32 | 5,112 | 41,417 | 1,896,796 |
Sold, not occupied Map | 6 | 830 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 437 | 4,050 | 89,907 | 4,649,298 |
For migrant workers Map | 0 | 4 | 1,328 | 24,161 |
Other vacant Map | 23 | 5,505 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.73 | 2.59 | 2.51 | 2.58 |
Owner occupied Map | 2.73 | 2.67 | 2.61 | 2.65 |
Renter occupied Map | 2.74 | 2.46 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,030 | 189,080 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 973 | 160,462 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 8,271 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 13 | 1,714 | 16,941 | 509,588 |
Householder who is Asian alone Map | 12 | 9,348 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,050 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 2,859 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 25 | 5,376 | 34,404 | 1,042,158 |
Renter occupied: Map | 202 | 110,838 | 946,156 | 40,730,218 |
Householder who is White alone Map | 185 | 78,214 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 12,696 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 1,913 | 17,077 | 430,119 |
Householder who is Asian alone Map | 1 | 5,650 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,699 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 4,463 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 10 | 6,203 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,030 | 189,080 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,012 | 181,312 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 18 | 7,768 | 80,926 | 6,368,449 |
Renter occupied: Map | 202 | 110,838 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 194 | 100,366 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 8 | 10,472 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,030 | 189,080 | 1,673,920 | 75,986,074 |
1-person household Map | 175 | 37,406 | 353,279 | 16,453,569 |
2-person household Map | 394 | 70,737 | 646,313 | 27,618,605 |
3-person household Map | 182 | 32,551 | 268,039 | 12,517,563 |
4-person household Map | 173 | 28,105 | 238,736 | 10,998,793 |
5-person household Map | 58 | 12,322 | 100,123 | 5,057,765 |
6-person household Map | 29 | 4,798 | 39,967 | 1,965,796 |
7-or-more-person household Map | 19 | 3,161 | 27,463 | 1,373,983 |
Renter occupied: Map | 202 | 110,838 | 946,156 | 40,730,218 |
1-person household Map | 55 | 37,771 | 358,340 | 14,751,340 |
2-person household Map | 52 | 29,553 | 257,919 | 10,624,023 |
3-person household Map | 38 | 18,345 | 138,358 | 6,240,422 |
4-person household Map | 31 | 13,430 | 99,524 | 4,626,453 |
5-person household Map | 15 | 6,807 | 51,770 | 2,480,866 |
6-person household Map | 2 | 2,915 | 22,805 | 1,108,903 |
7-or-more-person household Map | 9 | 2,017 | 17,440 | 898,211 |
Loading...